First Team Fixtures & Results 2011/2012
July 2011 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
|---|---|---|---|---|---|
| 9 | Ilkeston FC (Pre-Season Friendly) | 3 - 2 | W | Turville, Lyons, Hanslow | |
| 14 | Graham Street Prims (Pre-Season Friendly) | 1 - 2 | L | Goodfellow | |
| 16 | Coalville Town (Pre-Season Friendly) | 1 - 3 | L | Hanslow | |
| 19 | Heanor Town (Pre-Season Friendly) | 8 - 1 | W | Turville 3 (inc pen), Gordon, Hanslow 2, OG, Spencer | |
| 21 | Newhall Utd (Steve Hackett Memorial Trophy) | 2 - 1 | W | Gordon (pen), Day | |
| 23 | Shepshed Dynamo (Pre-Season Friendly) | 1 - 3 | L | Lyons, | |
| 26 | Derby County X1 (Pre-Season Friendly) | 2 - 3 | L | Gordon (pen), Duffy | |
| 28 | Rocester (Steve Hackett Memorial Trophy Semi-Final) | 3 - 2 | W | Hanslow 2, Butler | |
| 30 | Bardon Hill (Pre-Season Friendly) | 3 - 2 | W | Gordon (pen), Turville, Duffy | |
August 2011 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 2 | Stretton Eagles (The Steve Hackett Memorial Trophy Final) | 0 - 2 | L | ||
| 6 | Westfields | 1 - 5 | L | Slater | |
| 9 | Dunkirk | 2 - 0 | W | Spencer, Hanslow | |
| 13 | Studley | 2 - 1 | W | Dillon, Turville (pen) | |
| 16 | Rocester | 0 - 2 | L | ||
| 20 | Retford United (FA Cup Extra Preliminary Round) | 2 - 0 | W | Woolley, Turville (pen) | |
| 23 | Tipton Town | 4 - 0 | W | Turville, Gordon, Hanslow 2 | |
| 27 | Highgate United | 1 - 0 | W | Lyons | |
| 29 | Loughborough University | 2 - 0 | W | Barrett 2 | |
September 2011 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 3 | Shirebrook Town (FA Cup Preliminary Round) | 1 - 1 | D | Hanslow | |
| 7 | Shirebrook Town (FA Cup Preliminary Round Replay) | 3 - 2 | W | Turville 2 (both pens), Gordon | |
| 10 | Boldmere St Michaels | 1 - 2 | L | Lyons | |
| 17 | Mickleover Sports (FA Cup 1st Qualifying Round) | 2 - 4 | L | Goodfellow 2 | |
| 24 | Bridgnorth Town | 1 - 1 | D | Spencer | |
October 2011 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 1 | Ellesmere Rangers | 0 - 3 | L | ||
| 4 | Rocester (League Cup 1st Round) | 2 - 3 | L | Spencer, Turville | |
| 8 | Willenhall Town | 4 - 2 | W | Goodfelllow, Turville 3 (inc pen) | |
| 15 | Causeway United | 2 - 2 | D | Hanslow 2 | |
| 18 | Ibstock United (Coalville Charity Cup Quarter Final) | 1 - 0 | W | Barrett | |
| 22 | Rocester | 1 - 0 | W | Goodfellow | |
| 29 | Bridgnorth Town | 2 - 2 | D | Nottingham, Spencer | |
November 2011 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 5 | Coleshill Town | 2 - 0 | W | Hanslow, Nottingham | |
| 7 | Coventry Sphinx | 4 - 4 | D | Spencer 2, Oliver, Goodfellow | |
| 12 | Heath Hayes | 4 - 1 | W | Nottingham 2, Oliver, Spencer | |
| 16 | South Normanton Athletic (Derbyshire Senior Cup 2nd Round) | 5 - 3 | W | Hanslow 2, Turville (pen), Rowland, Lyons | |
| 19 | King's Lynn Town (FA Vase 2nd Round) | 2 - 0 | W | Hanslow, Turville | |
| 26 | Tipton Town | 2 - 0 | W | Hanslow, Jepson | |
December 2011 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 3 | Gornal Athletic (FA Vase 3rd Round) | 4 - 2 | W | Oliver 2, Hanslow, Langford | |
| 10 | Stratford Town | 2 - 2 | D | Goodfellow 2 | |
| 13 | Alfreton Town (Derbyshire Senior Cup 3rd Round | 3 - 2 | W | Oliver, Turville 2 | |
| 17 | Tividale | 3 - 2 | W | Goodfellow 2, Spencer | |
| 22 | Loughborough University | P - P | |||
| 26 | Heather St John's | 2 - 0 | W | Goodfellow 2 | |
January 2012 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 2 | Dunkirk | 3 - 1 | W | Jepson, Turville, Goodfellow | |
| 7 | Highgate United | 2 - 0 | W | Hanslow 2 | |
| 14 | Atherstone Town | 1 - 0 | W | Turville | |
| 17 | New Mills (Derbyshire Senior Cup Quarter-Final) | P - P | |||
| 21 | Three Bridges (FA Vase 4th Round) | 1 - 1 | D | Turville | |
| 24 | New Mills (Derbyshire Senior Cup Quarter-Final) | P - P | |||
| 28 | Three Bridges (FA Vase 4th Round Replay) | 2 - 2 (aet) 7 - 6 (pens) |
W | Turville, Spencer | |
| 31 | New Mills (Derbyshire Senior Cup Quarter-Final) | 0 - 1 | L | ||
February 2012 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 4 | Alvechurch | P - P | |||
| 11 | St Ives Town (FA Vase 5th Round) | ||||
| 14 | Loughborough University | ||||
| 18 | Willenhall Town | ||||
| 21 | Kirby Muxloe | ||||
| 25 | Stratford Town | ||||
| 28 | Coleshill Town | ||||
March 2012 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 3 | Studley | ||||
| 6 | Alvechurch | ||||
| 10 | Tividale | ||||
| 17 | Kirby Muxloe | ||||
| 24 | Ellesmere Rangers | ||||
| 31 | Boldmere St. Michaels | ||||
April 2012 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 7 | Atherstone Town | ||||
| 9 | Heather St. John’s | ||||
| 14 | Causeway United | ||||
| 21 | Coventry Sphinx | ||||
| 28 | Alvechurch | ||||
Postponed games to be arranged... |
|||||
| Date | Opposition | ||||
| TBA | Westfields | ||||
| TBA | Heath Hayes | ||||
Home games in bold







