First Team Fixtures & Results 2009/2010
July 2009 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
|---|---|---|---|---|---|
| 11 | Meir KA (Pre-Season Friendly) | 3 - 0 | W | Slater (pen), Marshall, A Betteridge | |
| 14 | Sutton Town (Pre-Season Friendly) | 0 - 3 | L | ||
| 23 | Stapenhill (Steve Hackett Memorial Trophy Semi Final) | 5 - 1 | W | Turville 3, Marshall, Keenan | |
| 25 | Coalville Town (Pre-Season Friendly) | 2 - 2 | D | Elliot, Slater | |
| 30 | Newhall United (Steve Hackett Memorial Trophy Final) | P - P | |||
August 2009 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 1 | Shepshed Dynamo (Pre-Season Friendly) | 3 - 1 | W | Keenan, Turville, Marshall | |
| 4 | Newhall United (Steve Hackett Memorial Trophy Final) | 4 - 1 | W | Marshall, Spencer 2, Turville | |
| 6 | Belper Town (Pre-Season Friendly) | 4 - 4 | W | Woodall, Lyons 2, Hill | |
| 8 | Pontypridd Town (Pre-Season Friendly) | 4 - 1 | W | Spencer, Turville, A Betteridge, Elliot | |
| 11 | Radford | 6 - 0 | W | T Betteridge, Slater 2, Woodall 2, Lyons | |
| 15 | Heather St John's (FA Cup Extra Preliminary Round) | 2 - 2 | D | Woodall 2 | |
| 18 | Heather St John's (FA Cup Extra Preliminary Round Replay) | 0 - 1 | L | ||
| 22 | Holbrook Miners Welfare | 3 - 4 | L | Barrett, Woodall 2 (inc pen) | |
| 29 | Radcliffe Olympic | 1 - 1 | D | Slater | |
| 31 | Ellistown | 4 - 0 | W | Woodall 2, Spencer, Hancock | |
September 2009 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 5 | Dunkirk | 3 - 0 | W | Woodall 2 (inc pen), T Betteridge | |
| 12 | Ibstock United | 4 - 1 | W | Spencer 3, Slater | |
| 19 | Gedling Miners Welfare | 1 - 2 | L | Lyons | |
| 22 | Barrow Town | 5 - 1 | W | Barrett (pen), Spencer, Woodall, Marshall, Weightman | |
| 26 | Blackwell Miners Welfare | 2 - 2 | D | Turville, Slater | |
October 2009 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 3 | Grimsby Borough (FA Vase 1st Round) | 3 - 1 | W | Spencer, Barrett, Woodall, | |
| 10 | Radcliffe Olympic | 1 - 1 | D | Spencer, | |
| 13 | Borrowash Victoria (Derbyshire Senior Cup 1st Round) | 2 - 0 | W | Mottershead (og), Weightman | |
| 17 | Radcliffe Olympic (League Cup 2nd Round) | 3 - 3 | D | Woodall 2 (inc pen), Weightman | |
| 20 | Grantham Town (Friendly) | 3 - 1 | W | Woodall, Turville 2 | |
| 24 | Gedling Town | 2 - 1 | W | Lyons 2 | |
| 27 | Radcliffe Olympic (League Cup 2nd Round Replay) | 8 - 2 | W | Gough 4, Woodall, Turville, Weightman 2 | |
| 31 | Graham Street Prims | 6 - 2 | W | Woodall, Gough, Turville, Marshall 2, Gadsby | |
November 2009 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 7 | Holwell Sports | 3 - 3 | D | Gadsby, Woodall, Lyons | |
| 14 | Ollerton Town (FA Vase 2nd Round) | 3 - 1 | W | Lyons, Spencer, Woodall | |
| 17 | Belper Town (Derbyshire Senior Cup 2nd Rnd) | 0 - 3 | L | ||
| 21 | Barrow Town | 3 - 1 | W | Lyons, Turville 2, | |
| 24 | Bardon Hill Sports | 1 - 0 | W | Turville | |
| 28 | Anstey Nomads | 5 - 0 | W | Lyons, Barrett, Slater, Turville, Woodall | |
December 2009 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 5 | Spennymoor Town (FA Vase 3rd Round) | 1 - 0 | W | Spencer | |
| 8 | Barrow Town (League Cup Quarter Final) | 5 - 2 | W | Turville 2 (inc pen), Langford, Gough, Woodall, | |
| 12 | Blackwell Miners Welfare | 3 - 0 | W | Woodall 2, Gadsby | |
January 2010 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 16 | Dawlish Town (FA Vase 4th Round) | 4 - 4 | D | Woodall, Slater, Turville, Marshall | |
| 23 | Dawlish Town (FA Vase 4th Round replay) | 1 - 1 (aet) 7 - 6 (pens) |
W | Woodall | |
| 26 | Ibstock United | 3 - 0 | W | Lyons 2, Marshall | |
| 30 | Gedling Town | 2 - 0 | W | Turville, Slater, | |
February 2010 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 6 | Long Buckby (FA Vase 5th Round) | 4 - 3 | W | Turville 2, Spencer 2 | |
| 13 | Gedling Miners Welfare | 4 - 1 | W | Hill, Slater 2, Spencer, | |
| 17 | Holbrook Miners Welfare | 0 - 2 | L | ||
| 27 | Whitehawk (FA Vase 6th Round) | 1 - 3 | L | Hill | |
March 2010 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 2 | Anstey Nomads | 6 - 0 | W | Woodall, Turville 3 (inc pen), Gadsby, Lyons | |
| 6 | Borrowash Victoria | A - A | |||
| 9 | St Andrews | 0 - 2 | L | ||
| 13 | Hinckley Downes | ||||
| 16 | Borrowash Victoria | ||||
| 20 | Dunkirk | ||||
| 24 | Gedling Town (League Cup Semi-Final) | ||||
| 27 | Greenwood Meadows | ||||
| 30 | Holwell Sports | ||||
April 2010 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 3 | Bardon Hill Sports | ||||
| 5 | Ellistown | ||||
| 10 | Heanor Town | ||||
| 13 | St Andrews | ||||
| 17 | Radford | ||||
| 20 | Graham Street Prims | ||||
| 24 | Greenwood Meadows | ||||
| 27 | Heanor Town | ||||
May 2010 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 1 | Borrowash Victoria | ||||
| 8 | Hinckley Downes | ||||
Home games in bold





