First Team Fixtures & Results 2010/2011
July 2010 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
|---|---|---|---|---|---|
| 10 | Thurmaston Town (Pre-Season Friendly) | 3 - 1 | W | Slater, Spencer, Sutton | |
| 17 | Rocester (Don Hill Memorial Trophy) | 1 - 0 | W | Sutton | |
| 20 | Sutton Coldfield Town (Pre-Season Friendly) | 2 - 4 | L | Woodall, Hanslow | |
| 24 | Coalville Town (Pre-Season Friendly) | 1 - 2 | L | Lyons | |
| 27 | Nuneaton Griff (Pre-Season Friendly) | 2 - 2 | D | Woodall, Hanslow | |
| 30 | Newhall United (Pre-Season Friendly) | 0 - 0 | D | ||
August 2010 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 3 | Shepshed Dynamo (Pre-Season Friendly) | 0 - 2 | L | ||
| 7 | Blackwell Miners Welfare | 4 - 1 | W | Woodall 2 (inc pen), Butler, Sutton, | |
| 14 | Deeping Rangers (FA Cup Extra Preliminary Round ) | 2 - 0 | W | Gough, A Betteridge | |
| 21 | Holwell Sports | 4 - 1 | W | Woodall (pen), Slater, Coulson, Spencer | |
| 24 | Greenwood Meadows | 0 - 2 | L | ||
| 28 | Quorn (FAC Preliminary Round) | 4 - 0 | W | Woodall 3, (inc pen), Spencer, | |
| 30 | Anstey Nomads | 9 - 0 | W | Langford, Woodall 2, Bate, Hanslow 4, Gough, | |
September 2010 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 4 | Gedling Town | ||||
| 7 | Heanor Town | ||||
| 11 | Lincoln Moorlands Railways (FA Cup 1st Qualifying Round) | ||||
| 14 | Holwell Sports (League Cup First Round) | ||||
| 18 | Radcliffe Olympic | ||||
| 21 | Barrow Town | ||||
| 25 | Graham Street Prims | ||||
October 2010 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 2 | Ellistown | ||||
| 9 | Radford | ||||
| 16 | Holbrook Sports | ||||
| 23 | Ibstock United | ||||
November 2010 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 6 | Hinckley | ||||
| 13 | Gedling Miners Welfare | ||||
| 20 | Borrowash Victoria | ||||
December 2010 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 4 | St Andrews | ||||
| 11 | Hinckley | ||||
| 18 | Blackwell Miners Welfare | ||||
| 27 | Bardon Hill | ||||
January 2011 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 3 | Bardon Hill | ||||
| 8 | Greenwood Meadows | ||||
| 15 | Thurnby Nirvarna | ||||
| 22 | Graham Street Prims | ||||
| 29 | Radcliffe Olympic | ||||
February 2011 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 5 | Ibstock United | ||||
| 12 | Borrowash Victoria | ||||
| 19 | Gedling Miners Welfare | ||||
| 26 | Holbrook Sports | ||||
March 2011 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 5 | Radford | ||||
| 12 | Ellistown | ||||
| 19 | Holwell Sports | ||||
| 26 | Thurnby Nirvarna | ||||
April 2011 |
|||||
| Date | Opposition | Score | WLD | Gresley Scorer(s) | |
| 2 | Heanor Town | ||||
| 9 | Barrow Town | ||||
| 16 | St Andrews | ||||
| 25 | Anstey Nomads | ||||
| 30 | Gedling Town | ||||
Home games in bold






