Midland Football Alliance - League Table 2011/2012
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry Sphinx | 28 | 18 | 5 | 5 | 55 | 32 | 23 | 59 |
| 2 | Westfields | 26 | 17 | 4 | 5 | 55 | 28 | 27 | 55 |
| 3 | Gresley | 24 | 15 | 5 | 4 | 48 | 30 | 18 | 50 |
| 4 | Tipton Town | 28 | 14 | 5 | 9 | 49 | 43 | 6 | 47 |
| 5 | Causeway United | 25 | 12 | 9 | 4 | 42 | 23 | 19 | 45 |
| 6 | Rocester | 25 | 14 | 1 | 10 | 40 | 33 | 7 | 43 |
| 7 | Tividale | 23 | 12 | 6 | 5 | 51 | 26 | 25 | 42 |
| 8 | Kirby Muxloe | 27 | 12 | 5 | 10 | 54 | 48 | 6 | 41 |
| 9 | Loughborough University | 27 | 11 | 7 | 9 | 47 | 36 | 11 | 40 |
| 10 | Heather St John's | 30 | 12 | 4 | 14 | 44 | 50 | -6 | 40 |
| 11 | Boldmere St Michaels | 26 | 11 | 6 | 9 | 41 | 40 | 1 | 39 |
| 12 | Heath Hayes | 25 | 10 | 6 | 9 | 55 | 41 | 14 | 36 |
| 13 | Stratford Town | 24 | 9 | 7 | 8 | 48 | 35 | 13 | 34 |
| 14 | Coleshill Town | 26 | 9 | 5 | 12 | 39 | 41 | -2 | 32 |
| 15 | Dunkirk | 26 | 9 | 4 | 13 | 44 | 54 | -10 | 31 |
| 16 | Ellesmere Rangers | 23 | 7 | 7 | 9 | 30 | 36 | -6 | 28 |
| 17 | Bridgnorth Town | 25 | 7 | 7 | 11 | 29 | 37 | -8 | 28 |
| 18 | Atherstone Town | 27 | 8 | 4 | 15 | 32 | 54 | -22 | 28 |
| 19 | Studley | 27 | 8 | 3 | 16 | 41 | 59 | -18 | 27 |
| 20 | Highgate United | 25 | 6 | 3 | 16 | 35 | 52 | -17 | 21 |
| 21 | Alvechurch | 24 | 4 | 6 | 14 | 19 | 41 | -22 | 18 |
| 22 | Willenhall Town | 27 | 3 | 3 | 21 | 30 | 89 | -59 | 12 |
Last updated: 10pm, Saturday 28th January 2012







