East Midlands Counties League - League Table 2009/2010
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bardon Hill Sports | 31 | 23 | 4 | 4 | 101 | 50 | 51 | 73 |
| 2 | Dunkirk | 25 | 17 | 6 | 2 | 80 | 30 | 50 | 57 |
| 3 | Heanor Town | 28 | 15 | 6 | 7 | 74 | 49 | 25 | 51 |
| 4 | Gedling Miners Welfare | 25 | 16 | 3 | 6 | 57 | 42 | 15 | 51 |
| 5 | Gresley | 23 | 15 | 4 | 4 | 68 | 24 | 44 | 49 |
| 6 | Holbrook Miners Welfare | 26 | 15 | 4 | 7 | 60 | 40 | 20 | 49 |
| 7 | Greenwood Meadows | 26 | 14 | 6 | 6 | 59 | 32 | 27 | 48 |
| 8 | Radcliffe Olympic | 24 | 13 | 5 | 6 | 49 | 31 | 18 | 44 |
| 9 | Gedling Town | 25 | 11 | 3 | 11 | 59 | 42 | 17 | 36 |
| 10 | Borrowash Victoria | 26 | 10 | 5 | 11 | 48 | 50 | -2 | 35 |
| 11 | Barrow Town | 28 | 10 | 4 | 14 | 59 | 60 | -1 | 34 |
| 12 | Ibstock United | 26 | 8 | 7 | 11 | 31 | 53 | -22 | 31 |
| 13 | Hinckley Downes | 23 | 9 | 3 | 11 | 44 | 46 | -2 | 30 |
| 14 | Holwell Sports | 25 | 7 | 8 | 10 | 43 | 45 | -2 | 28 |
| 15 | Blackwell Miners Welfare | 28 | 6 | 6 | 16 | 45 | 75 | -30 | 24 |
| 16 | St Andrews | 25 | 8 | 2 | 15 | 55 | 82 | -27 | 23 |
| 17 | Ellistown | 23 | 5 | 7 | 11 | 42 | 54 | -12 | 22 |
| 18 | Graham Street Prims | 23 | 5 | 3 | 15 | 33 | 63 | -30 | 18 |
| 19 | Radford | 29 | 4 | 3 | 22 | 38 | 88 | -50 | 15 |
| 20 | Anstey Nomads | 27 | 1 | 3 | 23 | 20 | 108 | -88 | 6 |
Last updated: 10pm, Wednesday 10th March 2010






Holwell Sports deducted 1pt for playing an ineligible player.