East Midlands Counties League - League Table 2010/2011
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thurnby Nirvana | 6 | 5 | 0 | 1 | 20 | 9 | 11 | 15 |
| 2 | Ellistown | 6 | 5 | 0 | 1 | 13 | 8 | 5 | 15 |
| 3 | Bardon Hill | 4 | 4 | 0 | 0 | 13 | 1 | 12 | 12 |
| 4 | Heanor Town | 4 | 3 | 1 | 0 | 14 | 1 | 13 | 10 |
| 5 | Gresley | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 |
| 6 | Borrowash Victoria | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
| 7 | Radcliffe Olympic | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 8 | St Andrews | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 6 |
| 9 | Graham Street Prims | 5 | 2 | 0 | 3 | 11 | 12 | -1 | 6 |
| 10 | Ibstock United | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 |
| 11 | Radford | 5 | 2 | 0 | 3 | 5 | 12 | -7 | 6 |
| 12 | Gedling Miners Welfare | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 |
| 13 | Barrow Town | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| 14 | Gedling Town | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 4 |
| 15 | Greenwood Meadows | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
| 16 | Holwell Sports | 4 | 0 | 3 | 1 | 4 | 7 | -3 | 3 |
| 17 | Anstey Nomads | 5 | 1 | 0 | 4 | 4 | 25 | -21 | 3 |
| 18 | Holbrook Sports | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| 19 | Blackwell Miners Welfare | 5 | 0 | 0 | 5 | 1 | 15 | -14 | 0 |
| 20 | Hinckley | 5 | 0 | 0 | 5 | 4 | 21 | -17 | 0 |
Last updated: 6pm, Monday 30th August 2010






