Midland Football Combination Reserve Division One - League Table 2012/2013
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redditch United | 24 | 14 | 6 | 4 | 67 | 35 | 32 | 48 |
| 2 | Gresley | 24 | 14 | 5 | 5 | 68 | 36 | 32 | 47 |
| 3 | Chasetown | 24 | 13 | 4 | 7 | 58 | 30 | 28 | 43 |
| 4 | Quorn | 24 | 12 | 5 | 7 | 39 | 36 | 3 | 41 |
| 5 | Loughborough University | 24 | 11 | 6 | 7 | 64 | 54 | 10 | 39 |
| 6 | Banbury United | 24 | 11 | 5 | 8 | 35 | 32 | 3 | 38 |
| 7 | Tamworth | 24 | 11 | 4 | 9 | 46 | 44 | 2 | 37 |
| 8 | Lichfield City | 24 | 10 | 2 | 12 | 40 | 52 | -12 | 32 |
| 9 | Coalville Town | 24 | 9 | 5 | 10 | 37 | 54 | -17 | 32 |
| 10 | Loughborough Dynamo | 24 | 7 | 5 | 12 | 40 | 49 | -9 | 23 |
| 11 | Boldmere St. Michael's | 24 | 7 | 1 | 16 | 37 | 57 | -20 | 22 |
| 12 | Barwell | 24 | 6 | 3 | 15 | 39 | 64 | -25 | 21 |
| 13 | Stratford Town | 24 | 3 | 5 | 16 | 35 | 62 | -27 | 14 |
Loughborough Dynamo deducted 3pts
Last updated: 9pm, Tuesday 14th May 2013


