Midland Combination Reserve League - League Table 2011/2012
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chasetown | 16 | 13 | 3 | 0 | 53 | 9 | 44 | 42 |
| 2 | Quorn | 16 | 10 | 3 | 3 | 45 | 18 | 27 | 33 |
| 3 | Rugby Town | 15 | 9 | 1 | 5 | 38 | 29 | 9 | 28 |
| 4 | Gresley | 15 | 8 | 3 | 4 | 39 | 30 | 9 | 27 |
| 5 | Boldmere St Michaels | 18 | 8 | 3 | 7 | 34 | 29 | 5 | 27 |
| 6 | Coalville Town | 17 | 8 | 2 | 7 | 36 | 22 | 14 | 26 |
| 7 | Oadby Town | 16 | 7 | 4 | 5 | 30 | 31 | -1 | 25 |
| 8 | Stratford Town | 17 | 7 | 2 | 8 | 28 | 45 | -17 | 23 |
| 9 | Barwell | 17 | 4 | 5 | 8 | 23 | 27 | -4 | 17 |
| 10 | Banbury United | 13 | 3 | 5 | 5 | 19 | 22 | -3 | 14 |
| 11 | Highgate United | 15 | 0 | 4 | 11 | 12 | 49 | -37 | 4 |
| 12 | Brocton | 14 | 0 | 1 | 13 | 15 | 60 | -45 | 1 |
Last updated: 11pm, Monday 30th January 2012







