Midland Football League Division 4 - League Table 2019/2020
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tamworth Academy | 5 | 5 | 0 | 0 | 25 | 2 | 23 | 15 |
2 | Worcester City Reserves | 7 | 5 | 0 | 2 | 21 | 13 | 8 | 15 |
3 | Coton Green Reserves | 8 | 3 | 1 | 4 | 14 | 21 | -7 | 10 |
4 | Sporting Club Inkberrow | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 9 |
5 | Bartley Reds | 4 | 3 | 0 | 1 | 11 | 8 | 3 | 9 |
6 | Uttoxeter Town Reserves | 5 | 2 | 1 | 2 | 13 | 11 | 2 | 7 |
7 | Fairfield Villa Reserves | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
8 | Redditch United Reserves | 5 | 1 | 0 | 4 | 7 | 16 | -9 | 3 |
9 | Cadbury Athletic Reserves | 4 | 1 | 0 | 3 | 5 | 17 | -12 | 3 |
10 | Gresley Reserves | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
11 | Nuneaton Griff Reserves | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
Last updated: 7pm, Saturday 7th December 2019