A defeat by one of the clubs nearest to them means Rovers are now just hanging on to their UCL Premier League North membership. The game was decided by a late winner from Oleksander Muzychuk.
Final Score: Deeping Rangers 1 - 0 Gresley Rovers
Post match features: Match Report

Rovers were within a minute or so of gaining a desperately needed point but were left devastated as Newark grabbed an unlikely win at the Moat.
Final Score: Gresley Rovers 1 - 2 Newark Town
Post match features: Match Report | Audio Interview

Rovers are still looking for a point or three after being beaten against Hucknall.
Final Score: Hucknall Town 3 - 0 Gresley Rovers
Post match features: Match Report | Audio Interview

Rovers are still to collect any points in the New Year but they went close in this game.
Calrick Dunkley and Alby Lansdowne were on target for the visitors.
Final Score: Melton Town 3 - 2 Gresley Rovers
Post match features: Match Report | Audio Interview
Team | P | GD | Pts | |
---|---|---|---|---|
15 | Wisbech Town | 33 | -37 | 34 |
16 | Sleaford Town | 32 | -32 | 29 |
17 | Deeping Rangers | 31 | -40 | 29 |
18 | Gresley Rovers | 31 | -27 | 24 |
19 | Kimberley Miners Welfare | 31 | -32 | 23 |
20 | Shirebrook Town | 31 | -52 | 19 |


Ashby Ivanhoe | 1 - 2 | AFC Mansfield |
Belper United | 0 - 1 | Bourne Town |
Deeping Rangers | 1 - 0 | Newark & Sherwood United |
Heanor Town | 0 - 1 | Boston Town |
Hucknall Town | 0 - 0 | Skegness Town |
Kimberley Miners Welfare | 1 - 2 | Wisbech Town |
Lincoln United | 2 - 1 | Melton Town |
Shirebrook Town | 0 - 4 | Eastwood CFC |
Deeping | 1 - 0 | Gresley | Match report |
Gresley | 1 - 2 | Newark | Match report |
Hucknall | 3 - 0 | Gresley | Match report |
Melton | 3 - 2 | Gresley | Match report |



On this day in 1905, Gresley Rovers lost 4 - 0 away at Nottingham Forest Reserves in the league.
