Leicestershire Midweek Floodlit Youth League - League Table 2011/2012
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gresley | 14 | 10 | 2 | 2 | 44 | 14 | 30 | 32 |
| 2 | Rothley Imperial | 12 | 10 | 1 | 1 | 44 | 17 | 27 | 31 |
| 3 | Holwell Sports | 15 | 10 | 0 | 5 | 33 | 20 | 13 | 30 |
| 4 | Caterpillar | 12 | 7 | 1 | 4 | 36 | 20 | 16 | 22 |
| 5 | Ibstock United | 14 | 7 | 3 | 4 | 31 | 29 | 2 | 21 |
| 6 | Barrow Town | 13 | 5 | 5 | 3 | 21 | 16 | 5 | 20 |
| 7 | Ashby Ivanhoe | 13 | 5 | 1 | 7 | 25 | 28 | -3 | 16 |
| 8 | Bardon Hill | 14 | 4 | 2 | 8 | 28 | 35 | -7 | 14 |
| 9 | Kirby Muxloe | 11 | 3 | 2 | 6 | 18 | 27 | -9 | 11 |
| 10 | Asfordby Amateurs | 17 | 2 | 1 | 14 | 16 | 61 | -45 | 7 |
| 11 | Stapenhill | 9 | 0 | 0 | 9 | 9 | 38 | -29 | 0 |
Ibstock Utd deducted 3pts
Last updated: 6pm, Wednesday 1st February 2012







