Note that this page is from our Gresley Rovers archive.
It may not be related to the new club Gresley FC.
It may not be related to the new club Gresley FC.
Dr Martens League Western Division - League Table 2000/2001
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hinckley United | 42 | 30 | 8 | 4 | 102 | 38 | 64 | 98 |
2 | Tiverton Town | 42 | 28 | 7 | 7 | 97 | 36 | 61 | 91 |
3 | Bilston Town | 42 | 27 | 9 | 6 | 88 | 48 | 40 | 90 |
4 | Evesham United | 42 | 27 | 5 | 10 | 86 | 46 | 40 | 86 |
5 | Mangotsfield United | 42 | 25 | 9 | 8 | 91 | 45 | 46 | 84 |
6 | Solihull Borough | 42 | 22 | 12 | 8 | 73 | 43 | 30 | 78 |
7 | Redditch United | 42 | 17 | 13 | 12 | 76 | 69 | 7 | 64 |
8 | Weston-super-Mare | 42 | 17 | 10 | 15 | 68 | 58 | 10 | 61 |
9 | Atherstone United | 42 | 16 | 11 | 15 | 64 | 58 | 6 | 59 |
10 | Rocester | 42 | 18 | 5 | 19 | 57 | 77 | -20 | 59 |
11 | Cirencester Town | 42 | 14 | 15 | 13 | 65 | 74 | -9 | 57 |
12 | Rugby United | 42 | 13 | 10 | 19 | 51 | 68 | -17 | 49 |
13 | Gloucester City | 42 | 12 | 11 | 19 | 76 | 84 | -8 | 47 |
14 | Blakenall * | 42 | 13 | 10 | 19 | 54 | 64 | -10 | 46 |
15 | Shepshed Dynamo | 42 | 12 | 9 | 21 | 54 | 73 | -19 | 45 |
16 | Bedworth United | 42 | 12 | 9 | 21 | 38 | 60 | -22 | 45 |
17 | Racing Club Warwick | 42 | 13 | 6 | 23 | 46 | 77 | -31 | 45 |
18 | Gresley Rovers | 42 | 11 | 8 | 23 | 46 | 65 | -19 | 41 |
19 | Cinderford Town | 42 | 11 | 8 | 23 | 56 | 84 | -28 | 41 |
20 | Sutton Coldfield Town | 42 | 7 | 14 | 21 | 45 | 66 | -21 | 35 |
21 | Paget Rangers | 42 | 9 | 4 | 29 | 38 | 93 | -55 | 31 |
22 | Bromsgrove Rovers | 42 | 7 | 9 | 26 | 47 | 92 | -45 | 30 |
Blakenall deducted 3pts.