Gresley Rovers Homepage
Next First Team Game
Corby Town
3.00pm, Sat 27th Apr (away)
Website sponsored by Gaskell Safety

League Table


Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).

Leicestershire Senior League Central Division - League Table 1947/1948

  Team P W D L F A GD Pts
1 Gresley Rovers 24 19 3 2 105 38 67 41
2 Nuneaton Borough Reserves 24 17 2 5 110 44 66 36
3 Stewart & Lloyds Reserves 24 15 6 3 90 42 48 36
4 Anstey Nomads 24 12 6 6 94 55 39 30
5 Loughborough Colleges 24 10 8 6 74 62 12 28
6 Earl Shilton Insitute 24 12 2 10 79 65 14 26
7 Hinckley Athletic Reserves 24 10 3 11 77 79 -2 23
8 Ellistown Colliery 24 8 4 12 65 67 -2 20
9 Morris Sports 24 6 8 10 54 77 -23 20
10 Quorn Methodists 24 6 4 14 52 80 -28 16
11 Howell Works 24 6 1 17 53 89 -36 13
12 Wellingborough Town Reserves 24 4 3 17 45 102 -57 11
13 Coalville Town 24 4 2 18 48 130 -82 10
Pegsons resigned - results expunged.
Vote for your Player of the Year
Gresley Rovers Partners
Vickers Young Limited
Hinckley LRFC Action
Today's Featured Player