Note that this page is from our Gresley Rovers archive.
It may not be related to the new club Gresley FC.
It may not be related to the new club Gresley FC.
Leicestershire Senior League - League Table 1900/1901
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Gresley Rovers | 8 | 5 | 2 | 1 | 34 | 13 | 21 | 12 |
2 | Coalville Albion | 8 | 4 | 1 | 3 | 26 | 25 | 1 | 9 |
3 | Swadlincote Town | 8 | 3 | 1 | 4 | 14 | 12 | 2 | 7 |
4 | Whitwick White Cross | 8 | 3 | 0 | 5 | 19 | 26 | -7 | 6 |
5 | Woodville | 8 | 2 | 1 | 5 | 16 | 33 | -17 | 5 |
The league closed down for two years, restarting in time for the 1903/04 season.