Note that this page is from our Gresley Rovers archive.
It may not be related to the new club Gresley FC.
It may not be related to the new club Gresley FC.
July 1997 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
|---|---|---|---|---|---|---|
| Tue 22nd | Stapenhill | Pre-season Friendly | 2 - 0 | W | Pitt, Yearsley | |
| Thu 24th | West Bromwich Albion | Bass Vase | 0 - 0 | D | ||
| Mon 28th | Stoke City | Bass Vase | 1 - 0 | W | Pitt (pen) | |
August 1997 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Fri 1st | Burton Albion | Bass Vase Final | 0 - 2 | L | ||
| Tue 5th | Burton Albion | League Champions v League Cup Winners | 2 - 1 | W | Simpson, Pitt | |
| Thu 7th | Matlock Town | Pre-season Friendly | 0 - 2 | L | ||
| Sat 9th | Kettering Town | Pre-season Friendly | 3 - 0 | W | Garner, Fowkes, Cunningham | |
| Sat 16th | Salisbury City | League | 0 - 1 | L | ||
| Tue 19th | Halesowen Town | League | 1 - 1 | D | Fowkes | |
| Sat 23rd | Sittingbourne | League | 2 - 1 | W | Simpson, Pitt | |
| Mon 25th | Nuneaton Borough | League | 0 - 6 | L | ||
| Sat 30th | Bromsgrove Rovers | League | 3 - 5 | L | Pitt (2), Jennings | |
September 1997 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Tue 2nd | Tamworth | Dr Martens Cup Preliminary Round 1st leg | 3 - 4 | L | Pitt, Garner (2) | |
| Sat 6th | Dorchester Town | League | 0 - 1 | L | ||
| Tue 9th | Tamworth | Dr Martens Cup Preliminary Round 2nd leg | 2 - 2 | D | Jennings, Allsop | |
| Sat 13th | Holbeach | FA Cup 1st Qualifying Round | 6 - 3 | W | ||
| Sat 20th | Forest Green Rovers | League | 1 - 5 | L | Pitt | |
| Tue 23rd | Halesowen Town | League | 0 - 5 | L | ||
| Tue 30th | Knypersley | FA Cup 2nd Qualifying Round | 1 - 3 | L | Allsop | |
October 1997 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 4th | Bath City | League | 2 - 2 | D | Wardle, Horseman | |
| Wed 8th | Leicester City X1 | Richard Denby's Testimonial | 1 - 6 | L | Cotterill | |
| Sat 11th | Rothwell Town | League | 5 - 2 | W | Coterill, Guyett, Allsop, Jennings, Fowkes | |
| Tue 14th | Nuneaton Borough | League | 0 - 1 | L | ||
| Sat 18th | Sittingbourne | League | 3 - 2 | W | Robinson, Fowkes, Davies | |
| Sat 25th | Dorchester Town | League | 2 - 2 | D | Cotterill, Grant | |
November 1997 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 1st | Ashford Town | League | 0 - 1 | L | ||
| Tue 4th | Kings Lynn | League | 0 - 1 | L | ||
| Sat 8th | Atherstone United | League | 2 - 0 | W | Murphy (2) | |
| Sat 15th | St. Leonard's Stamcroft | League | 5 - 1 | W | Fitzpatrick, Allsop, Davies, Wilson, Grant | Report |
| Tue 18th | Tamworth | League | 3 - 6 | L | Robinson, Pitt, o.g. | |
| Sat 22nd | Cambridge City | League | 0 - 1 | L | ||
| Sat 29th | Crawley Town | League | 3 - 1 | W | Murphy (2), Cotterill | |
December 1997 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 13th | Ashford Town | League | 2 - 0 | W | Murphy (2) | |
| Sat 20th | Merthyr Tydfil | League | 0 - 3 | L | ||
| Fri 26th | Burton Albion | League | 2 - 0 | W | Guyett, Jennings | |
| Sat 27th | Gloucester City | League | 0 - 1 | L | ||
January 1998 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Thu 1st | Burton Albion | League | 0 - 1 | L | ||
| Sat 10th | Leek Town | FA Trophy 1st Round | 4 - 4 | D | Pitt (2), Guyett, Turner | |
| Wed 14th | Leek Town | FA Trophy 1st Round replay | 1 - 3 | L | Robinson | |
| Sat 17th | King's Lynn | League | 2 - 4 | L | Murphy (2) | |
| Tue 20th | Bromsgrove Rovers | League | 4 - 2 | W | Murphy (3), Pitt | |
| Sat 24th | Worcester City | League | 0 - 1 | L | ||
| Tue 27th | Belper Town | Derbyshire Senior Cup 3rd Round | 1 - 3 | L | Pitt | |
February 1998 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 7th | Atherstone United | League | 3 - 2 | W | Fowkes, Murphy, Pitt | |
| Sat 14th | Gloucester City | League | 2 - 3 | L | Pitt, Allsop | |
| Sat 21st | Merthyr Tydfil | League | 2 - 0 | W | ||
| Thu 26th | Manchester United XI | Friendly played at Eton Park | 1 - 6 | L | Bryan Robson (pen) | |
| Sat 28th | Bath City | League | 0 - 0 | D | ||
March 1998 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 7th | Forest Green Rovers | League | 1 - 0 | W | Pitt | |
| Tue 17th | Hastings Town | League | 1 - 2 | L | Lonergan | |
| Sat 21st | Crawley Town | League | 1 - 0 | W | Lonergan | |
| Sat 28th | Worcester City | League | 2 - 2 | D | Horseman, og | |
April 1998 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 4th | Hastings Town | League | 1 - 4 | L | Lonergan | |
| Mon 13th | Rothwell Town | League | 0 - 1 | L | ||
| Sat 18th | Sailsbury City | League | 1 - 1 | D | Fitzpatrick (pen) | |
| Sat 25th | St. Leonard's | League | 3 - 1 | W | Pitt (2), Lonergan | |
| Tue 28th | Cambridge City | League | 0 - 1 | L | ||
May 1998 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 2nd | Tamworth | League | 0 - 3 | L | ||
Home games in bold


