Note that this page is from our Gresley Rovers archive.
It may not be related to the new club Gresley FC.
It may not be related to the new club Gresley FC.
August 1973 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
---|---|---|---|---|---|---|
Tue 7th | Littleover British Legion | Pre-season Friendly | 2-1 | W | Bowler, McAughtrie | |
Sat 11th | Ripley Miners Welfare | League | 3-1 | W | McAughtrie 2, Leeson | |
Sat 18th | Allenton Athletic | League | 7 - 0 | W | McAughtrie 2 (both pens), Leeson 2, King, Simms, Bowler | |
Thu 23rd | Graham Street Prims | League | 1 - 2 | L | King | |
Sat 25th | Clay Cross Miners Welfare | League | 1 - 2 | L | Leeson (pen) | |
Tue 28th | Littleover British Legion | League | 1 - 3 | L | Raven | |
September 1973 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 1st | Ilkeston Town Reserves | League | 12 - 0 | W | Raven 5 (inc pen), Walker 3, Leeson 2, Cowlishaw, Sharpe | |
Tue 4th | Rolls Royce Associates | League | 3 - 1 | W | King, Liddle, Sharpe | |
Sat 8th | Long Eaton Grange | League | 2 - 1 | W | Raven, King | |
Sat 15th | Nuneaton Borough | FA Cup Preliminary Round | 0 - 3 | L | ||
Sat 22nd | Borrowash Victoria | League | 0 - 1 | L | ||
Sat 29th | Clay Cross Miners Welfare | League | 3 - 2 | W | King, McAughtrie, Liddle | |
October 1973 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 6th | Clay Cross Works | League | 1 - 2 | L | Cowlishaw | |
Thu 11th | Derby County | Floodlit Cup | 0 - 5 | L | ||
Sat 13th | Belper Town | FA Trophy 1st Round | 1 - 2 | L | Leeson | |
Sat 20th | Arnold Kingswell | League | 2 - 0 | W | McAughtrie, Cowlishaw | |
Sat 27th | Moorgreen Colliery | League | 4 - 1 | W | Leeson, King, Cowlishaw, Raven (pen) | |
November 1973 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 3rd | Alvaston St Helens | League | 2 - 1 | W | Greaves, Raven (pen) | |
Sat 10th | Clay Cross Works | League | 1 - 2 | L | McAughtrie | |
Tue 13th | Alfreton Town | Derbyshire Senior Cup | 1 - 5 | L | Raven | |
Sat 17th | Radcliffe Olympic | League | 0 - 2 | L | ||
December 1973 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 8th | Littleover British Legion | League | 2 - 0 | W | Greenfield, Raven | |
Sat 15th | Allenton Athletic | League | 2 - 0 | W | McAughtrie, King | |
Sat 22nd | Derby Roe Farm | League | 0 - 0 | D | ||
Sat 29th | Long Eaton Grange | League | 2 - 2 | D | McAughtrie, Cowlishaw (pen) | |
January 1974 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 5th | Moorgreen Colliery | League | 1 - 1 | D | McAughtrie | |
Sat 12th | Grantham St Johns | League | 2 - 0 | W | Cowlishaw 2 | |
Sat 19th | Rolls Royce Associates | League Cup Preliminary Round | 3 - 1 | W | Raven, McAughtrie, Liddle | |
Sat 26th | Borrowash Victoria | League | 3 - 1 | W | Cowlishaw 2, Walker | |
February 1974 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Fri 1st | Clay Cross Miners Welfare | League Cup | 2 - 1 | W | Walker, Cowlishaw | |
Sat 9th | Grantham St Johns | League | 9 - 0 | W | Leeson 2, Raven 2, Cowlishaw 2, McAughtrie, Liddle 2 | |
Sat 23rd | Borrowash Victoria | League Cup | 4 - 3 | W | King 2, Liddle, Woodings (og) | |
March 1974 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 9th | Ilkeston Town Reserves | League | 2 - 0 | W | Raven, Walker | |
Sat 16th | Derby Roe Farm | League | 2 - 1 | W | McAughtire (pen), Fairbrother | |
Sat 23rd | Arnold Kingswell | League | 2 - 1 | W | Cowlishaw, Raven | |
Sat 30th | Rolls Royce Associates | League | 6 - 1 | W | Leeson 2, Agnew, McAughtrie, King 2 | |
April 1974 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 13th | Graham Street Prims | League | 2 - 1 | W | Leeson 2 | |
Wed 17th | Alvaston St Helens | League | 1 - 2 | L | King | |
Sat 20th | Ripley Miners Welfare | League | 0 - 2 | L | ||
Mon 22nd | Anstey Town | League Cup Quater Final | 5 - 0 | W | McAughtrie (pen), Raven, Liddle 3 | |
Sat 27th | Radcliffe Olympic | League | 4 - 1 | W | Charlton (og), McAughtrie, Liddle, Agnew | |
May 1974 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Mon 13th | Derby Roe Farm | League Cup Semi Final | 2 - 3 | L | Liddle, Agnew |
Home games in bold