Note that this page is from our Gresley Rovers archive.
It may not be related to the new club Gresley FC.
It may not be related to the new club Gresley FC.
September 1944 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
|---|---|---|---|---|---|---|
| Sat 16th | Swadlincote Colts | Friendly ? | 3 - 2 | W | Mayles 2, M Harrison | |
| Wed 20th | RAF X1 | Friendly | 3 - 7 | L | Wainwright 2, Carey | |
October 1944 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 7th | Swadlincote Colts | League | 4 - 2 | W | Bradbury 2, Shaw, Bird | |
| Sat 21st | Derby County X1 | Friendly | 1 - 5 | L | Wright | |
| Sat 28th | Central Ordinance Corps | Coalville Charity Cup First Round | 0 - 3 | L | ||
November 1944 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 4th | COD (Moira) | Coalville Charity Cup | 0 - 3 | L | ||
| Sat 11th | Swadlincote Colts | League | 2 - 1 | W | Bradbury (pen), Wilson | |
| Sat 25th | Ensor Sports | League | 10 - 0 | W | King 7, Collier, Marston, Rose | |
December 1944 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 9th | RAF T | League | 5 - 1 | W | Bradbury 2, Hodgkinson, Harrison, King | |
| Sat 16th | Ensor Sports | League | 7 - 1 | W | Wilson 2, King 2, Collier, Harding, Ilsley | |
| Tue 26th | John Knowles | League | 2 - 0 | W | Ilsley, Harrison | |
January 1945 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 6th | Broadway Youth Club A | League | 7 - 0 | W | Bradbury 3 (inc pen), King 2, M Harrison, Hodgkinson | |
| Sat 13th | Briggs & Co | League | 13 - 0 | W | Carey 5, M Harrison 4, C Harrison 3, Illsley | |
February 1945 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Wed 14th | Swadlincote Colts | League | 7 - 1 | W | Bradbury 3, King 2, Carey, Collier | |
| Sat 24th | RAF M | League | 3 - 0 | W | King, Bradbury, M Harrison | |
March 1945 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 3rd | Loughborough College | Leicester League Cup | 4 - 4 | D | Harrison, Bradbury 2, King | |
| Sat 10th | RAF M | League | 5 - 2 | W | Carey 3, Bradbury, Illsley | |
| Sat 17th | Swadlincote Colts | League | 0 - 1 | L | ||
| Sat 24th | Leicester RAF | Leicester League Cup | 4 - 3 | W | Carey 2, Bradbury, Evans | |
| Sat 31st | Woodville | League | 3 - 1 | W | Carey, Wainwright 2 (inc pen) | |
April 1945 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 7th | Braodway Youth Club A | League | 8 - 2 | W | King 3, Carey 2, Wright, Collier, Marston | |
| Sat 21st | RAF | Friendly | 1 - 6 | L | ||
| Wed 25th | RAF F | Burton Challenge Cup | 4 - 0 | W | Carey 2, Illsley 2 | |
| Sat 28th | Pegsons | Leicester League Cup | 2 - 4 | L | Bradbury 2 | |
May 1945 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Tue 1st | Army X1 | Friendly | 4 - 1 | W | Carey 2, M Harrison, Illsley | |
| Wed 2nd | RAF X1 | Friendly | 2 - 1 | W | King 2 | |
| Fri 4th | John Knowles | Burton Challenge Cup Final | 6 - 1 | W | Rose, Collier, Carey, M Harrison, King, Illsley | |
| Wed 16th | RAF X1 | Friendly | 5 - 5 | D | Chapman 2, Evans 2, Carey | |
| Wed 30th | RAF X1 | Friendly | 1 - 7 | L | Chapman | |
Home games in bold


