Note that this page is from our Gresley Rovers archive.
It may not be related to the new club Gresley FC.
It may not be related to the new club Gresley FC.
August 1919 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
|---|---|---|---|---|---|---|
| Sat 30th | Sutton Junction | League | 3 - 0 | W | T Warren, Young | |
September 1919 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 6th | Sutton Junction | League | 3 - 1 | W | Mugglestone, T Warren, Young | |
| Sat 13th | Chesterfield Municipal Reserves | League | 1 - 0 | W | T Warren | |
| Sat 13th | Moira United | Coalville Charity Cup First Round | 0 - 1 | L | ||
| Sat 20th | New Hucknall Colliery | League | 2 - 3 | L | Bailey, Mugglestone | |
October 1919 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 4th | Hucknall Byron | League | 1 - 1 | D | T Warren (pen) | |
| Sat 11th | Coalville Town | FA Cup 1st Qualifying Round | 6 - 0 | W | T Warren 3, Kendall 3 | |
| Sat 18th | Derby County Reserves | League | 2 - 3 | L | T Warren, Mugglestone | |
| Sat 25th | Loughborough Corinthians | FA Cup 2nd Qualifying Round | 2 - 3 | L | T Warren 2 | |
November 1919 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 1st | Shirebrook | League | 4 - 1 | W | W Warren 2, Mugglestone, Kendall | |
| Sat 8th | Long Eaton | League | 3 - 0 | W | T Warren, Kendall, W Warren (pen) | |
| Sat 15th | Derby County Reserves | League | 5 - 1 | W | Bailey 2, W Warren, Kendall, Young | |
| Sat 22nd | Chesterfield Municipal Reserves | League | 2 - 2 | D | Kendall 2 | |
| Sat 29th | Long Eaton | League | 2 - 0 | W | Mugglestone, Kendall | |
December 1919 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 6th | Welbeck Colliery | League | 1 - 2 | L | W Warren | |
| Sat 20th | Hucknall Byron | League | 2 - 1 | W | W Warren (pen), Bayliss | |
| Fri 26th | Linton Churches | Gresley Charity Cup Semi Final | 5 - 1 | W | Stretton, ?? | |
| Sat 27th | Leicester City Reserves | League | 1 - 1 | D | T Warren | |
January 1920 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 3rd | Loughborough Corinthians | League | 2 - 0 | W | T Warren, Bayliss | |
| Sat 10th | Mansfield Town | League | 1 - 5 | L | W Warren | |
| Sat 17th | Leicester City Reserves | League | 0 - 1 | L | ||
| Sat 24th | Hartshay Colliery | Derbyshire Senior Cup Semi Final | 0 - 1 | L | ||
| Sat 31st | Grantham Town | League | 5 - 2 | W | Kendall, T Warren 2, Gutteridge, Bailey | |
February 1920 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 7th | Loughborough Corinthians | League | 1 - 3 | L | Kendall | |
| Sat 14th | Ilkeston United | League | 2 - 1 | W | T Warren, Mugglestone | |
| Sat 28th | Kettering | League | 1 - 3 | L | Mugglestone | |
March 1920 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 6th | Ilkeston United | League | 2 - 2 | D | Mugglestone, Bayliss | |
| Sat 13th | Gresley Colliery | Benefit Match | 5 - 0 | W | W Warren (pen), Robinson, Kendall 2, Hargraves | |
| Sat 20th | Shirebrook | League | 3 - 1 | W | Bailey 2, Kendall | |
| Sat 27th | Mansfield Town | League | 2 - 0 | W | T Warren, Bayliss | |
April 1920 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 3rd | Grantham Town | League | 1 - 2 | L | Bayliss | |
| Mon 5th | Newhall Swifts | Gresley Charity Cup Final | 5 - 0 | W | Mugglestone, T Warren, White, Elton 2 | |
| Tue 6th | Kettering | League | 0 - 1 | L | ||
| Sat 10th | Sutton Town | League | 6 - 1 | W | Bayliss 2, Kendall 2, Elton, Gutteridge | |
| Sat 17th | Welbeck Colliery | League | 1 - 3 | L | Gilliver (pen) | |
| Sat 24th | New Hucknall Colliery | League | 2 - 0 | W | T Warren, Kendall | |
| Mon 26th | Newhall United | Charity Match | 3 - 0 | W | Knowles 2, Taylor | |
May 1920 |
||||||
| Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
| Sat 1st | Sutton Town | League | 1 - 5 | L | T Warren | |
Home games in bold


