Note that this page is from our Gresley Rovers archive.
It may not be related to the new club Gresley FC.
It may not be related to the new club Gresley FC.
September 1909 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
---|---|---|---|---|---|---|
Sat 4th | Midway Albion | League | 2 - 2 | D | Taylor, Bowler | |
Mon 6th | Birmingham | Official Opening of the Moat Ground | 1 - 6 | L | Bannister | Report |
Sat 11th | Overseal Swifts | League | 1 - 4 | L | Cross | |
Sat 18th | Ashbourne Town | FA Cup Preliminary Round | 2 - 1 | W | Hanson, Cartwright | |
October 1909 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 2nd | Gresley Villa | FA Cup 1st Qualifying Round | 2 - 2 | D | Tayloer, Bowler | |
Wed 6th | Gresley Villa | FA Cup 1st Qualifying Round Replay | 0 - 0 | D | ||
Sat 9th | Gresley Villa | FA Cup 1st Qualifying Round 2nd Replay | 0 - 3 | L | ||
Sat 16th | Oakthorpe Albion | Coalville Charity Cup Second Round | 0 - 0 | D | ||
Sat 23rd | Measham United | Measham Charity Cup 2nd Round | 4 - 1 | W | Cross, Godwin, Hart 2 | |
Sat 30th | Burton Town | Derbyshire Cup 3rd Round | 1 - 4 | L | ? | |
November 1909 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 6th | Oakthorpe Albion | Coalville Charity Cup Second Round Replay - Oakthorpe awarded game after protest | 3 - 2 | W | ||
Sat 13th | Burton All Saints | Bass Charity Vase 1st Round | 2 - 1 | W | Bowler, Taylor | |
Sat 20th | Linton United | League | 2 - 0 | W | Hart, Godwin | |
Sat 27th | Midway Albion | League | 1 - 2 | L | Stubbs | |
December 1909 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 11th | Overseal Swifts | Gresley Charity Cup 2nd Round | 1 - 4 | L | Taylor | |
Sat 18th | Tutbury Town | Bass Charity Vase 2nd Round | 5 - 2 | W | Hart, Godwin (pen), Cross, Stubbs, Taylor | |
Sat 25th | Newhall White Rose | League | 2 - 1 | W | ? | |
Sun 26th | Newhall White Rose | League | 1 - 2 | L | Hart | |
January 1910 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 29th | Moira United | League | 0 - 1 | L | ||
February 1910 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 5th | Measham United | Measham Charity Cup 3rd Round | 4 - 4 | D | Bannister, Stubbs, ? ? | |
Sat 12th | Oakthorpe Albion | League | 1 - 1 | D | ? | |
Sat 19th | Overseal Swifts | Bass Charity Vase Semi Final | 2 - 3 | L | ? ? | |
March 1910 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 5th | Newhall Swifts | League | 1 - 1 | D | Bowler | |
Sat 12th | Moira United | League | 2 - 0 | W | Taylor, Brotherhood | |
Sat 19th | Measham United | League | 2 - 2 | D | ? ? | |
Sat 26th | Gresley Villa | League | 1 - 1 | D | Godwin (pen) | |
Mon 28th | Oakthorpe Albion | League | 3 - 2 | W | ? | |
April 1910 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 2nd | Measham United | League | 2 - 2 | D | ?, Godwin (pen) | |
Mon 4th | Overseal Swifts | League | 0 - 2 | L | ||
Sat 9th | Measham Albion | League | 10 - 0 | W | Brotherhood 5, Commons 2, Taylor 2, Cross | |
Sat 16th | Gresley Villa | League | 0 - 0 | D | ||
Sun 24th | Newhall Swifts | League | 0 - 3 | L |
Home games in bold