Note that this page is from our Gresley Rovers archive.
It may not be related to the new club Gresley FC.
It may not be related to the new club Gresley FC.
September 1894 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
---|---|---|---|---|---|---|
Sat 8th | Newhall Town | League | 6 - 2 | W | ||
Sat 22nd | Derby St Andrews | Friendly | 8 - 0 | W | ||
Sat 29th | Tutbury Hawthorn | League | 4 - 1 | W | ||
October 1894 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 6th | Ashby Albion | League | 8 - 1 | W | ||
Sat 13th | Burton Ivanhoe | League | 8 - 2 | W | ||
Sat 27th | Burton Swifts Reserves | League | 4 - 0 | W | ||
November 1894 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 3rd | Coalville Town | Coalville Charity Cup 1st Round | 3 - 0 | W | ||
Sat 10th | Hinckley Town | Friendly | 3 - 2 | W | ||
Sat 17th | Burton Wanderers Reserves | League | 13 - 0 | W | ||
December 1894 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 1st | Tutbury Hawthorn | Burton Junior Cup 1st Round | 2 - 4 | L | ||
Sat 8th | Coalville Town | League | 2 - 1 | W | ||
January 1895 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Mon 14th | Longton | Wednesbury Charity Cup 2nd Round Replay | 3 - 1 | W | ||
Sat 19th | Woodville Town | League | 5 - 2 | W | ||
Sat 26th | Longton | Wednesbury Charity Cup 2nd Round | 0 - 0 | D | ||
Sat 26th | Burton Ivanhoe | League | 7 - 0 | W | ||
February 1895 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 2nd | St Pauls Institute | League | 4 - 1 | W | ||
Sat 23rd | Tutbury Hawthorn | League | 2 - 0 | W | ||
March 1895 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 9th | Hugglescote Robin Hoods | Coalville Charity Cup Semi Final | 4 - 0 | W | ||
Sat 16th | Ashby Ivanhoe | Gresley Charity Cup Semi Final | 2 - 0 | W | ||
Sat 23rd | Coalville Town | League | 6 - 1 | W | ||
Sat 30th | Newhall Town | Gresley Charity Cup Final | 1 - 0 | W | Allman | |
April 1895 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 6th | Derby County Reserves | Friendly | ? | |||
Mon 15th | Swadlincote Town | Coalville Charity Cup Final | 1 - 1 | D | Allman | |
Mon 29th | Swadlincote Town | Coalville Charity Cup Final Replay | 0 - 1 | L |
Home games in bold